

RED FONT denotes KIA/MIA
KIA/MIAs are verified via the
MEN LOST IN ACTION FROM THE CVE/DD/DE's
OF TAFFY III monument
at Fort Rosecrans National Cemetery, San Diego, CA
| Due to the poor print quality of the documents and my inability to read all the names - this crew list was scanned "as is". You may view each list in low resolution (normal size) or high resolution (very large size). If you are looking for a specific name there should be enough clear data to locate it. | |||
| PAGE | NAME | RESOLUTION | |
| 1 | ABBOTT to AVERY | low | high |
| 2 | B**** to BLAKE | low | high |
| 3 | BLANCHARD to B***** | low | high |
| 4 | B***** to C***** | low | high |
| 5 | CHIPRICH to C***** | low | high |
| 6 | C***** to D***** | low | high |
| 7 | D***** to F***** | low | high |
| 8 | F***** to G***** | low | high |
| 9 | G***** to K***** | low | high |
| 10 | K***** to K***** | low | high |
| 11 | H***** to K***** | low | high |
| 12 | K***** to L***** | low | high |
| 13 | L***** to M***** | low | high |
| 14 | M***** to M***** | low | high |
| 15 | M***** to O***** | low | high |
| 16 | O***** to P***** | low | high |
| 17 | P***** to R***** | low | high |
| 18 | R***** to S***** | low | high |
| 19 | S***** to S***** | low | high |
| 20 | S***** to T***** | low | high |
| 21 | V**** to W***** | low | high |
|
22 |
WILLIAMS to Z***** | low | high |
CREW KILLED IN ACTION
Choin, Robert E., RdM2
Demetrescu, Aur, S1
Gunter, Berchard K., RM2
Moran, Charles R., RM2
Wilson, Charles A., RT1COMPOSITE SQUADRON VC-3 KILLED IN ACTION
Brown, Robert T., LT
Burton, Leland S., ARM3
Capano, Patsy, LT
Carlson, Kenneth V., ARM3
Galloway, Gordon E., AMM3
Gordon, Malcolm J., ARM2
Henerson, Raymond W., AMM3
Hopfner, Paul, ENS
Mooney, Pierce D., LT
Simpson, William E., LT
Stein, John H., ARM2
Yarashes, Vincent, ENS
Honor the Missing in Action and Killed in Action of Taffy III We do remember. We won't forget. |
Robert Jon Cox - webmaster@bosamar.com
last revised
July 12, 2008
Copyright © 1996-2005 all rights reserved
Void where prohibited.